FIBA Financial Performance 2002 –  2008 ( SDG thousand )
 

  2002 2003 2004 2005 2006
Total Fixed Assets 50,245,580.00 83,116,450.00 109,586,660.60 361.918.558.90 230,238,213.23
Owners Equity 32.974.150.00 34.806.010.00 51.656.496.50 64.264.968.50 81,327,591.89
Total returns 11,991,450.00 10,841,270,00 15,039,121.80 22.869.891.70 29,689,079.55
Total Profits 7,811.980.000 7,116.310.000 10,379,962,20 1.621.895.660 21,625,769.48
 
  2007 2008
Total Fixed Assets 194,779,453.61 255.793.309.05
Owners Equity 95,517,037.06 105.658.837.25
Total returns 32,833,415.48 28.783.949.52
Total Profits 22,794,553.87 19.231.096.86

 

Main Financial ratios
Item 2002 2003 2004 2005 2006 2007 2008
Net Profits/ Owners’ Equity 19.76% 16.60% 16.93% 19.85% 20.60% 21.15% 15.82%
Net Profits/Total Assets 12.97% 6.95% 8.00% 55.78% 7.30% 10.37% 6.5%
Expenses/Returns 34.85% 34.36% 31.00% 29.08% 27.20% 30.58% 33.00%
Paid up Capital / Authorized Capital 60.00% 60.00% 90.73% 90.73% 63.51% 69.86% 76.85%
* Increase in Cash assets (Sudatel public offering)
 
Dividends
Year Net Profits Dividends Share profit (%)
2002 6,514,860.00 450,000.000 15%
2003 5,777,470.00 4,300,230.00 15%
2004 8,742,953.70 7,258,195,80 16%
2005 1.275.585.790 shares  40%
2006 16,779,602.55 12,702,010.00 20%
2007 20.203.015.56 13.972.005.80 20%
2008 16.710.955.41 13.832.289.9 18%
 
 Top Page