FIBA Financial Performance 2004 –  2010 ( SDG thousand )
 

  2004 2005 2006 2007 2008
Total Fixed Assets 109,586,660.60 361.918.558.90 230,238,213.23 194,779,453.61 255.793.309.05
Owners Equity 51.656.496.50 64.264.968.50 81,327,591.89 95,517,037.06 105.658.837.25
Total returns 15,039,121.80 22.869.891.70 29,689,079.55 32,833,415.48 28.783.949.52
Total Profits 10,379,962,20 1.621.895.660 21,625,769.48 22,794,553.87 19.231.096.86
 
  2009 2010
Total Fixed Assets 434.680.623.00 320.562.905.00
Owners Equity 109.488.123.00 128.860.381.00
Total returns 28.857.339.00 38.126.583.00
Total Profits 18.534.131.00 25.917.061.00

 

Main Financial ratios
Item 2004 2005 2006 2007 2008 2009 2010
Net Profits/ Owners’ Equity 16.93% 19.85% 20.60% 21.15% 15.82% 16.3% 19%
Net Profits/Total Assets 8.00% 55.78% 7.30% 10.37% 6.5% 4.1% 7.7%
Expenses/Returns 31.00% 29.08% 27.20% 30.58% 33.00% 35.8% 32%
Paid up Capital / Authorized Capital 90.73% 90.73% 63.51% 69.86% 76.85% 89.6% 89.6%
* Increase in Cash assets (Sudatel public offering)
 
Dividends
Year Net Profits Dividends Share profit (%)
2004 8,742,953.70 7,258,195,80 16%
2005 1.275.585.790 shares  40%
2006 16,779,602.55 12,702,010.00 20%
2007 20.203.015.56 13.972.005.80 20%
2008 16.710.955.41 13.832.289.9 18%
2009 17.803.813.00 16.133.983.2 18%
2010 24.533.023.00 19.330.305.00 21.566%
 
 Top Page